UPC | 810129406733 |
---|---|
Manufacturer | |
Manufacturer Part Number | 2EDCX-CP-9 |
Package Height | 3.3 |
Number of Magazines | 2 15 rd. |
Capacity | 15 + 1 |
Caliber/Gauge | 9mm |
ATF Type | PISTOL |
Barrel Length | 4" |
Package Width | 11.1 |
Shipping Weight | 5.05 |
Product Type | Semi-Auto Pistol |
Sights Type | Adjustable Sights |
Sights | Battlesight/ FO Front Sight |
Action | Single Action |
Wilson Combat 2EDCXCP9 EDC X9 2.0 9mm Luger 15+1 4″
$3,307.00
Wilson Combat 2EDCXCP9 EDC X9 2.0 9mm Luger 15+1 4″
Out of stock